Neptu 11 ยท Symbol Lakuning Banyu ๐ง
Weton Selasa Kliwon is the pairing of the Javanese day Selasa (Tuesday) and the pasaran kliwon, one of the 35 wetons in the Javanese calendar cycle. The neptu of Selasa is 3, while the neptu of pasaran kliwon is 8, so the total neptu is 11. Among all 35 combinations this number ranks 24th, level with 3 other wetons.
In the five-element cycle division, neptu 11 falls on the Sri cycle ๐พ. Very good and full of blessing. Symbolizes prosperity, fertility, and success in all affairs.
The symbol of this weton is Lakuning Banyu. The character it commonly shows is hardworking and unyielding. Fortune flows plentifully even along winding paths.
| Element | Neptu |
|---|---|
| Day: Selasa | 3 |
| Pasaran: Kliwon | 8 |
| Total | 11 |
| Five-element cycle | ๐พ Sri |
Neptu is calculated by adding the day neptu and the pasaran neptu, so 3 + 8 = 11. This result is exactly what the weton calculator on this site uses.
Symbol: Lakuning Banyu
Pekerja keras dan pantang menyerah. Rezekinya mengalir deras meski lewat jalan berliku.
Neptu 11 is divided by 4, 5, 7, and 8. The remainders are read in Javanese primbon as follows.
Division 4: Ratu (remainder 3)
Respected, honored, and looked up to in the community.
Division 5: Sri (remainder 1)
Generous fortune, prosperous life, abundant clothing and food, and plenty.
Division 7: Bale Kedawang (remainder 4)
A household frequently tested by hardship, worry, or unrest.
Division 8: Jodoh (remainder 3)
Destined to be together; a peaceful, harmonious household that accepts one another.
Activity calculations use a divisor of 4 or 5, depending on the activity. Neptu 11 yields the following.
| Activity | Divisor | Remainder | Result |
|---|---|---|---|
| Start a Business | 4 | 3 | Sri |
| Move House | 5 | 1 | Guru |
| Travel | 5 | 1 | Sri |
| Build a House | 5 | 1 | Kerta |
| Farming | 4 | 3 | Gajah |
| Buying Goods | 4 | 3 | Gajah |
Each row is the match result between weton Selasa Kliwon and one other weton, calculated from the sum of both neptu. The division 5 and 8 columns follow the readings usually used to assess a couple.
| Weton | Neptu | Total | Division 5 | Division 8 |
|---|---|---|---|---|
| Sabtu Paing | 18 | 29 | Lara | Tinari |
| Kamis Paing | 17 | 28 | Dunya | Topo |
| Sabtu Kliwon | 17 | 28 | Dunya | Topo |
| Kamis Kliwon | 16 | 27 | Lungguh | Jodoh |
| Rabu Paing | 16 | 27 | Lungguh | Jodoh |
| Sabtu Pon | 16 | 27 | Lungguh | Jodoh |
| Jumat Paing | 15 | 26 | Sri | Ratu |
| Kamis Pon | 15 | 26 | Sri | Ratu |
| Rabu Kliwon | 15 | 26 | Sri | Ratu |
| Jumat Kliwon | 14 | 25 | Pati | Pegat |
| Minggu Paing | 14 | 25 | Pati | Pegat |
| Rabu Pon | 14 | 25 | Pati | Pegat |
| Sabtu Legi | 14 | 25 | Pati | Pegat |
| Jumat Pon | 13 | 24 | Lara | Pesthi |
| Kamis Legi | 13 | 24 | Lara | Pesthi |
| Minggu Kliwon | 13 | 24 | Lara | Pesthi |
| Sabtu Wage | 13 | 24 | Lara | Pesthi |
| Senin Paing | 13 | 24 | Lara | Pesthi |
| Kamis Wage | 12 | 23 | Dunya | Sujanan |
| Minggu Pon | 12 | 23 | Dunya | Sujanan |
| Rabu Legi | 12 | 23 | Dunya | Sujanan |
| Selasa Paing | 12 | 23 | Dunya | Sujanan |
| Senin Kliwon | 12 | 23 | Dunya | Sujanan |
| Jumat Legi | 11 | 22 | Lungguh | Padu |
| Rabu Wage | 11 | 22 | Lungguh | Padu |
| Senin Pon | 11 | 22 | Lungguh | Padu |
| Jumat Wage | 10 | 21 | Sri | Tinari |
| Minggu Legi | 10 | 21 | Sri | Tinari |
| Selasa Pon | 10 | 21 | Sri | Tinari |
| Minggu Wage | 9 | 20 | Pati | Topo |
| Senin Legi | 9 | 20 | Pati | Topo |
| Selasa Legi | 8 | 19 | Lara | Jodoh |
| Senin Wage | 8 | 19 | Lara | Jodoh |
| Selasa Wage | 7 | 18 | Dunya | Ratu |
This page discusses a single weton. To see your own result based on your birth date, enter it in the weton calculator below.
Open the Weton CalculatorNote: the contents of this page are Javanese weton wisdom from oral tradition, not scientific research. Weton cannot predict the future, and must not be the only basis for important decisions such as health, finance, or law. This page is built from the same neptu and weton division data as the calculator on this site, so the numbers can be rechecked.